Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BAMA |
Supply Ability : | 10000 Piece/Pieces per Month |
Price : | $50.00/pieces 1-9 pieces |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.03 ABSOLUTE | (A) OUTER DIAMETER, TOP:5.50 IN (139.70 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:5.50 IN (139.70 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.44 IN (36.58 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
Direction of Flow: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:12.00 IN (0.00 MM) (F) THREAD: | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
![]() |