Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BAMA |
Supply Ability : | 10000 Piece/Pieces per Month |
Price : | $50.00/pieces 1-9 pieces |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:5.00 | (A) OUTER DIAMETER, TOP:12.88 IN (327.15 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:12.88 IN (327.15 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:8.50 IN (215.90 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM:0.44 IN (11.18 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:3.75 IN (11.18 MM) (F) THREAD:NONE | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:CELLULOSE | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE W/BOLT HOLE |
![]() |