Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BAMA |
Price : | $50.00/pieces 1-9 pieces |
Supply Ability : | 10000 Piece/Pieces per Month |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 NOMINAL | (A) OUTER DIAMETER, TOP:1.70 IN (43.18 MM) | HANDLE:NONE | |
BETA RATING:N.A. | (B) OUTER DIAMETER, BOTTOM:1.70 IN (43.18 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:0.88 IN (22.35 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:275F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:ALUMINUM | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:3.40 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:SS SPRING | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:96 SQ.IN. | |||
PLATING:NONE | |||
OUTER JACKET:NONE - NONE | |||
CONFIGURATION:SINGLE OPEN END |
![]() |